Preisübersicht
Information: 1 Tagesmiete = Kalendertag
Mietvelos Standard |
1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 38.00 | 69.00 | 94.00 |
Halbtax/GA | 33.00 | 64.00 | 89.00 |
Normaltarif A-B-Miete | 48.00 | 79.00 | 104.00 |
Halbtax/GA | 43.00 | 74.00 | 99.00 |
E-Bike City (bis 25 km/h) | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 60.00 | 109.00 | 149.00 |
Halbtax/GA | 55.00 | 104.00 | 144.00 |
Normaltarif A-B-Miete | 70.00 | 119.00 | 159.00 |
Halbtax/GA | 65.00 | 114.00 | 154.00 |
E-MTB Hardtail | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 69.00 | 126.00 | 171.00 |
Normaltarif A-B-Miete | 79.00 | 136.00 | 181.00 |
E-MTB Fully | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 89.00 | 162.00 | 221.00 |
Normaltarif A-B-Miete | 99.00 | 172.00 | 231.00 |
MTB Hardtail | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 48.00 | 87.00 | 119.00 |
Normaltarif A-B-Miete | 58.00 | 97.00 | 129.00 |
MTB Fully | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 69.00 | 126.00 | 171.00 |
MTB Fully All Mountain / Enduro | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 89.00 | 162.00 | 221.00 |
Kindervelo | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 20.00 | 36.00 | 50.00 |
Normaltarif A-B-Miete | 30.00 | 46.00 | 60.00 |
Kindermountainbike | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 25.00 | 46.00 | 62.00 |
Normaltarif A-B-Miete | 35.00 | 56.00 | 72.00 |
Kinderanhänger | 1 Tag | 2 Tage | 3 Tage |
Normaltarif A-A-Miete | 38.00 | 69.00 | 94.00 |
Normaltarif A-B-Miete | 48.00 | 79.00 | 104.00 |
Helm-Miete | 1 Tag | 2 Tage | 3 Tage |
Tagestarif | 5.00 | 9.00 | 12.00 |
Helm-Miete | 1 Tag | 2 Tage | 3 Tage |
Tagestarif | 5.00 | 9.00 |
Preise in CHF inkl. MwST